Climate Zones
Below is a list of some of the major cities in the desert states with their hardiness zones. The USDA and Sunset Magazine have a different numbering system so when you are looking at a plant in a catalog that you would like to put in your garden, make sure you know the numbering system the catalog is using.
| USDA | Sunset | |
| Arizona | – | – |
| Bisbee | 8b | 10 |
| Douglas | 8b | 10 |
| Casa Grande | 9b | 12 |
| Flagstaff | 5a | 2B |
| Globe | 9a | 10 |
| Kingman | 8b | 10 |
| Nogales | 8b | 10 |
| Page | 8a | 10 |
| Phoenix | 10a | 13 |
| Prescott | 7a | 3A |
| Scottsdale | 10a | 13 |
| Sedona | 8b | 10 |
| Sierra Vista |
8b | 10 |
| Tucson | 9b | 12 |
| Winslow | 7a | 3A |
| Willcox | 8a | 10 |
| Yuma | 10a | 13 |
